ST232 Series
Lisleapex continues to update series data for you.(Results : 30)
Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
---|---|---|---|---|---|
ST232BDR | The ST232BDR is a reliable and efficient solution for systems requiring multiple RS-232 channels, thanks to its 5V power compatibility | SOIC-16 | ACTIVE | 6,953 | |
ST232CDR | Dual-channel RS232 transceiver capable of 220Kbps data transfer | SOIC-16 | ACTIVE | 6,500 | |
ST232CN | Operating on 5V power | PDIP-16 | OBSOLETE | 9,939 | |
ST232ABDR | RS-232 Interface IC 5V 2Driver/2Receiver | SOIC-16 | ACTIVE | 8,680 | |
ST232BTR | RS-232 Interface IC 5V 2Driver/2Receiver | TSSOP-16 | ACTIVE | 9,460 | |
ST232CD | RS-232 16-Pin SOP Tube Dual Transmitter/Receiver | SOIC-16 | OBSOLETE | 9,781 | |
ST232CTR | RS-232 Interface IC 5V 2Driver/2Receiver | TSSOP-16 | ACTIVE | 7,874 | |
ST232CWR | Small Outline Package | SOIC-16 | OBSOLETE | 9,645 | |
ST232ECN | Reliable EAR99-compliant ST232 tube interface for high-reliability systems | PDIP-16 | Obsolete | 5,582 | |
ST232ABN | 2Driver/2Receiver | DIP-16 | OBSOLETE | 7,663 | |
ST232ACD | The ST232ACD is a versatile 16-pin SO tube component, suitable for integrating into various electronic systems." | SOIC-16 | OBSOLETE | 7,890 | |
ST232ACDR | Dual Transmitter/Receiver RS-232 16-Pin SO T/R | SO-16 | ACTIVE | 5,850 | |
ST232ACN | 16-Pin Integrated Circuit | DIP-16 | OBSOLETE | 6,297 | |
ST232BN | Versatile 2-way serial interface transmitter/receiver | DIP-16 | OBSOLETE | 5,516 | |
ST232BD | RS-232 Interface IC 5V 2Driver/2Receiver | SOIC-16 | OBSOLETE | 6,873 | |
ST232EBN | Transceiver for RS-232 communication | DIP-16 | OBSOLETE | 6,588 | |
ST232EATR | High-speed data transmission for reliable connectivity | TSSOP-16 | 6,055 | ||
ST232ECWR | Streamline your design process with this compact and efficient RS-232 transceiver module featuring a dual transmitter/receiver architecture | SOIC-16 | 6,105 | ||
ST232BWR | Dual-mode transmitter/receiver for flexible data transfer | SOIC-16 | 4,194 | ||
ST232EBWR | Designed for industrial applications where high-reliability and long lifespan are essentia | 16-SOIC (0.295", 7.50mm Width) | 6,334 | ||
ST232ACW | Fast and efficient data exchange for demanding application | SOIC-16 | 6,587 | ||
ST232ABW | Advanced PDSO16 interface for reliable data exchange | SOIC-16 | 3,869 | ||
ST232ECTR | Elevate the reliability and efficiency of your RS-232-based systems with this robust, compact dual transmitter/receiver IC solution | TSSOP-16 | 7,465 | ||
ST232ABTR | RS-232 Interface IC 5V 2Driver/2Receiver | TSSOP-16 | 5,873 | ||
ST232ACTR | Robust and flexible RS-data transmission system for various industries and applications | TSSOP-16 | 5,420 | ||
ST232BW | Get full RS232 functionality with ST232BW's 2-in, 2-out transceiver design | SOIC-16 | 2,299 | ||
ST232EAN | 2/2 Transceiver Full RS232 16-DIP | DIP-16 | 7,013 | ||
ST232EBDR | ST232EBDR: Serial Port Driver, Temperature Rating: -40°C to 85°C | SOIC-16 | 4,547 | ||
ST232EBTR | Dual Transmitter/Receiver RS-232 16-Pin TSSOP T/R | TSSOP-16 | ACTIVE | 9,541 | |
ST232ECDR | Reliable and robust, the ST232ECDR offers industry-leading ESD protection for peace of mind | SO-16 | 5,234 |
Other Popular Series