SF-1206 Series
Lisleapex continues to update series data for you.(Results : 7)
| Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
|---|---|---|---|---|---|
| SF-1206F500-2 | Surface Mount Fuses 5A Fast Acting 1206 SinglFuse | 1206 (3216 metric) | 6,000 | ||
| SF-1206S100-2 | Surface Mount Fuses 1A Slow Blow 1206 SinglFuse | 1206 (3216 metric) | 7,600 | ||
| SF-1206S200M-2 | Surface Mount Fuses 2A Slow Blow 1206 SinglFuse | 1206 (3216 metric) | 4,777 | ||
| SF-1206S200-2 | Surface Mount Fuses 2A Slow Blow 1206 SinglFuse | 1206 (3216 metric) | 7,057 | ||
| SF-1206S400-2 | Compact Fuse Chip for Surface Mount Applications - Slow Blow Action for Overcurrent Protection | 1206 (3216 metric) | 5,992 | ||
| SF-1206S700-2 | Surface Mount Fuses 7A Slow Blow 1206 SinglFuse | 1206 (3216 metric) | 7,933 | ||
| SF-1206S500-2 | Surface Mount Fuses 5A Slow Blow 1206 SinglFuse | 1206 (3216 metric) | 5,300 |
Congratulations On Your Successful Submission
Submission Failure