PGA2310 Series
Lisleapex continues to update series data for you.(Results : 5)
| Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
|---|---|---|---|---|---|
| PGA2310UA | The device features a PDSO16 package and is ideal for adjusting audio volume in stereo systems | SOIC (DW)-16 | 3,786 | ||
| PGA2310UAG4 | Experience crystal-clear audio with PGA2310UAG4 | SOIC-16 | 3,808 | ||
| PGA2310UA/1KG4 | High-quality audio amplifier for professional and home application | SOIC-16 | 4,891 | ||
| PGA2310PA | Audio Amp Speaker 2-CH Stereo Class-AB 16-Pin PDIP Tube | PDIP (N)-16 | 6,657 | ||
| PGA2310UA/1K | High-quality stereo amplifier for automotive use, offering a strong and clear sound performance | SOIC (DW)-16 | 5,784 |
Congratulations On Your Successful Submission
Submission Failure