PCM2704 Series
Lisleapex continues to update series data for you.(Results : 7)
Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
---|---|---|---|---|---|
PCM2704DB | 98dB SNR Stereo USB2.0 FS DAC with line-out and S/PDIF output, Bus/Self-powered (Ext. ROM Interface) 28-SSOP -25 to 85 | SSOP-28 | 5,355 | ||
PCM2704CDBR | Next-generation DAC for professional audio engineers, providing precise control over two independent channels with -bit resolution | SSOP (DB)-28 | 4,725 | ||
PCM2704CDB | Precise analog-to-digital conversion for demanding application | SSOP (DB)-28 | 5,386 | ||
PCM2704DBR | Compact and versatile SPI/USB interface solution for data transfe | SSOP (DB)-28 | 7,978 | ||
PCM2704 | 98dB SNR Stereo USB2.0 FS DAC with line-out and S/PDIF output, Bus/Self-powered (Ext. ROM Interface) | SSOP (DB)-28 | 6,367 | ||
PCM2704DBG4 | Delta-Sigma technology ensures precise sound reproduction | SSOP-28 | 4,243 | ||
PCM2704DBRG4 | Ideal for use in various consumer electronic devices | SSOP-28 | 3,460 |
Other Popular Series