P3100 Series
Lisleapex continues to update series data for you.(Results : 11)
| Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
|---|---|---|---|---|---|
| P3100EC | TO-92 package style with 2 pins | TO-92 | OBSOLETE | 7,303 | |
| P3100SB | 275V surge voltage suppressor | DO214AA-2 | OBSOLETE | 6,087 | |
| P3100SC | Thyristor Surge Suppressors (TSS) meeting ROHS standards | DO214AA-2 | OBSOLETE | 8,966 | |
| P3100SBLRP | 350V 150mA SMB Thyristor Surge Suppressors | DO-214AA | ACTIVE | 8,266 | |
| P3100EA | SIDACTOR 275V surge suppressor in a TO-92 package, model P3100EA | TO-226-2,TO-92-2(TO-226AC) | OBSOLETE | 5,903 | |
| P3100EB | P3100EB Sidac featuring a V(bo) Max of 350V and I(s) Max of 800mA in a TO-92var package | TO-226-2,TO-92-2(TO-226AC) | OBSOLETE | 9,025 | |
| P3100SA | SMB Thyristor Surge Suppressors (TSS) ROHS - Designed for protection against surges | DO-214AA,SMB | ACTIVE | 9,061 | |
| P3100SALRP | This component, P3100SALRP, has a DO-214AA package and operates at 275V | DO-214AA,SMB | ACTIVE | 9,376 | |
| P3100SBRP | Two-Pin Silicon Surge Protector with 30A capacity | DO-214AA,SMB | OBSOLETE | 7,753 | |
| P3100SCLRP | Available in tape and reel packaging | DO-214AA,SMB | ACTIVE | 6,552 | |
| P3100SDLRP | DO-214AA package with Halogen Free and RoHS compliance | DO-214AA,SMB | ACTIVE | 9,062 |
Congratulations On Your Successful Submission
Submission Failure