LP5910 Series
Lisleapex continues to update series data for you.(Results : 13)
Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
---|---|---|---|---|---|
LP5910-1.0DRVR | Six-Way SON Surface Mount Package for compact designs | WSON (DRV)-6 | 7,870 | ||
LP5910-0.9YKAR | LDO Regulator Pos 0.9V 0.3A 4-Pin DSBGA T/R | DSBGA-4 | ACTIVE | 8,710 | |
LP5910-1.0YKAR | High-performance, low-dropout voltage regulator with excellent noise immunit | DSBGA (YKA)-4 | 6,114 | ||
LP5910-1.1BYKAR | LDO Regulator Pos 1.1V 0.3A 4-Pin DSBGA T/R | DSBGA (YKA)-4 | 4,079 | ||
LP5910-1.1YKAR | With reverse current protection and enable, this module ensures reliable operation in various environment | DSBGA (YKA)-4 | 4,919 | ||
LP5910-1.1BYKAT | Ultra-low dropout linear voltage regulator with excellent transient response and regulation accurac | DSBGA-4 | ACTIVE | 6,630 | |
LP5910-1.2YKAR | Precision voltage regulation for low-noise applications | DSBGA (YKA)-4 | 3,429 | ||
LP5910-1.825YKAR | Compact four-pin DSBGA package reduces PCB real estate and enhances system reliability | DSBGA (YKA)-4 | 7,557 | ||
LP5910-1.825YKAT | LDO Regulator Pos 1.825V 0.3A 4-Pin DSBGA T/R | DSBGA-4 | ACTIVE | 5,900 | |
LP5910-1.8DRVR | A adjustable output linear regulator for small signal | WSON (DRV)-6 | 2,051 | ||
LP5910-1.8DRVT | LDO Voltage Regulators 300-mA Linear Regulator | WSON-6 | ACTIVE | 9,113 | |
LP5910-1.8YKAR | 300-mA, low-noise, low-IQ, low-dropout voltage regulator with reverse current protection & enable | DSBGA (YKA)-4 | 4,321 | ||
LP5910-1.8YKAT | Voltage regulator maintaining a stable 1 | DSBGA-4 | ACTIVE | 6,438 |
Other Popular Series