AT49BV321 Series
Lisleapex continues to update series data for you.(Results : 6)
| Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
|---|---|---|---|---|---|
| AT49BV321-11TI | High-density flash memory for parallel applications, featuring Mbit capacity and s access tim | 46-TFBGA | 2,201 | ||
| AT49BV321-90CI | High-capacity parallel flash memory chip for embedded systems applications | 48-TFSOP | 2,216 | ||
| AT49BV321-11CI | Offers 110ns access time in a 48-TSOP package | 48-TFSOP (0.724", 18.40mm Width) | 3,430 | ||
| AT49BV321-90TI | Compact and efficient Mbit flash memory ideal for embedded systems and IoT designs | 46-TFBGA | 4,376 | ||
| AT49BV321T-11TI | High-speed 32Mbit FLASH Memory IC in 48-TSOP package | 48-TFSOP (0.724", 18.40mm Width) | 4,745 | ||
| AT49BV321T-90TI | Advanced parallel interface enables high-speed data transfer and processing | 48-TFSOP | 5,015 |
Congratulations On Your Successful Submission
Submission Failure