AT25160 Series
Lisleapex continues to update series data for you.(Results : 50)
Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
---|---|---|---|---|---|
AT25160B-SSHL-T | EEPROM SERIAL EEPROM 16K (2K X 8) SPI 1.8V | SOIC-8 | ACTIVE | 5,661 | |
AT25160B-SSHL-B | MICROCHIP - AT25160B-SSHL-B - SERIAL EEPROM, 16KBIT, 5MHZ, SOIC-8 | SOIC-8 | 5,173 | ||
AT25160AN-SQ27T6 | Suitable for a wide range of industries, including manufacturing, aerospace, and defense | SOIC-8 | 7,316 | ||
AT25160N-10SI | Serial EEPROM with 2K x 8 capacity and 8-pin plastic SOP package | SOIC-8 | OBSOLETE | 6,813 | |
AT25160A-10TU-2.7-T | This industrial-grade EEPROM provides secure and durable non-volatile memory with a wide operating temperature range from -°C to ° | TSSOP-8 | 6,957 | ||
AT25160AN-10SU-1.8-T | A compact SOIC-package storing up to Mbits of data, suitable for various industries such as automotive, medical, and consumer electronic | SOIC-8 | 6,829 | ||
AT25160AN-10SU-2.7-T | Advanced flash memory solution for reliable data storage | SOIC N-8 | 5,061 | ||
AT25160AY1-10YU-1.8 | Advanced M-bit serial flash memory module for reliable data storage and fast transfer rates | 8-VDFN Exposed Pad | 2,224 | ||
AT25160AN-10SI-1.8 | AT series SOIC-EEPROM features a megabit storage capacity | 8-SOIC (0.154", 3.90mm Width) | 4,997 | ||
AT25160B-TH-B | With its small footprint and high-performance capabilities | TSSOP-8 | 4,774 | ||
AT25160AY1-10YI-1.8 | Ruggedized pin SOP MAP package with enhanced thermal resistance for extreme environment tolerance in IoT devices | 8-VDFN Exposed Pad | 3,999 | ||
AT25160AN-10SU-1.8 | This SOIC-8 package contains a 160 KB EEPROM with advanced features like high-speed programming | 8-SOIC (0.154", 3.90mm Width) | 5,406 | ||
AT25160B-TH-T | Characterized by its high capacity and low power consumption | 8-TSSOP (0.173", 4.40mm Width) | 4,045 | ||
AT25160A-10TI-1.8 | Industrial-grade non-volatile memory module featuring high-reliability storage | 8-TSSOP (0.173", 4.40mm Width) | 3,796 | ||
AT25160A-10TU-1.8-T | A high-capacity serial-SPI EEPROM ideal for embedded systems requiring large-scale data storage | TSSOP-8 | 5,843 | ||
AT25160AY1-10YI-2.7 | Designed for industrial applications, this memory chip provides exceptional performance and durabilit | 8-VDFN Exposed Pad | 3,653 | ||
AT25160BN-SH-B | High-performance serial-EEPROM for reliable data storag | SOIC-8 | 4,513 | ||
AT25160A-10TU-1.8 | Small-footprint memory solution for space-constrained applicatio | TSSOP-8 | 4,837 | ||
AT25160B-CUL-T | Compact serial SPI interface for efficient data transfer and retrieval | VFBGA-8 | 5,365 | ||
AT25160-10PC | PDIP-8 EEPROM with AT25160-10PC model | 8-DIP (0.300", 7.62mm) | 7,527 | ||
AT25160-10PC-1.8 | Get the AT25160-10PC-1.8 for a reliable PDIP-8 EEPROM solution | 8-DIP (0.300", 7.62mm) | 3,531 | ||
AT25160-10PI | EEPROM Memory IC 16Kbit SPI 3 MHz 8-PDIP | 8-DIP (0.300", 7.62mm) | 6,939 | ||
AT25160-10PC-2.7 | EEPROM Memory IC 16Kbit SPI 3 MHz 8-PDIP | 8-DIP (0.300", 7.62mm) | 2,517 | ||
AT25160-10PI-1.8 | EEPROM Memory IC 16Kbit SPI 3 MHz 8-PDIP | 8-DIP (0.300", 7.62mm) | 7,226 | ||
AT25160A-10PI-1.8 | EEPROM Memory IC 16Kbit SPI 20 MHz 8-PDIP | 8-DIP (0.300", 7.62mm) | 6,369 | ||
AT25160A-10PI-2.7 | AT25160A-10PI-2.7 PDIP-8 EEPROM ROHS: High-quality memory solution | 8-DIP (0.300", 7.62mm) | 7,598 | ||
AT25160A-10PU-1.8 | PDIP-8 EEPROM ROHS | PDIP-8 | 6,009 | ||
AT25160A-10TI-2.7 | Compact, easy-to-use 2Kx8-bit serial EEPROM with CMOS technology | TSSOP-8 | 2,088 | ||
AT25160A-10TQ-2.7 | A highly reliable and compact memory solution for a wide range of applications, from industrial control systems to IoT device | TSSOP-8 | ACTIVE | 8,064 | |
AT25160A-10TU-2.7 | A high-density TSSOP-package makes this AT-series EEPROM an ideal choice for space-constrained design | 8-TSSOP (0.173", 4.40mm Width) | 5,340 | ||
AT25160AN-10SI-2.7 | With its high-quality components and precise engineering, this AT-series device ensures accurate data retention and fast access time | 8-SOIC (0.154", 3.90mm Width) | 5,148 | ||
AT25160AN-10SI-2.7-T | Upgrade your system with AT25160AN-10SI-2.7-T SOIC-8 EEPROM ROHS | SOIC-8 | 6,137 | ||
AT25160AN-10SU-2.7 | EEPROM AT25160AN-10SU-2 | SOIC-8 | OBSOLETE | 9,263 | |
AT25160B-MAHL-E | EEPROM Serial-SPI 16K-bit 2K x 8 2.5V/3.3V/5V Automotive AEC-Q100 8-Pin UDFN EP T/R | UDFN-8 | ACTIVE | 5,984 | |
AT25160B-MAHL-T | EEPROM SERIAL EEPROM 16K (2K X 8) SPI 1.8V | UDFN-8 | 4,425 | ||
AT25160B-MAPDGV-E | A reliable and secure means of storing small amounts of data in limited spaces | UDFN-8 | 3,043 | ||
AT25160B-MAPDGV-T | 16Kb SPI Serial EEPROM | UDFN-8 | ACTIVE | 8,271 | |
AT25160B-PU | High-quality ROHS-compliant EEPROM memory chip in PDIP-8 package | PDIP-8 | 4,905 | ||
AT25160B-SSPDGV-T | AT25160B-SSPDGV-T operates seamlessly from 2.5V to 5.5V, ideal for versatile applications | SOIC-8 | 7,275 | ||
AT25160B-XHL-B | EEPROM SERIAL EEPROM 16K (2K X 8) SPI 1.8V | TSSOP-8 | 7,997 | ||
AT25160B-XHL-T-899 | High-performance flash memory for demanding applications | 8-TSSOP | 4,175 | ||
AT25160BN-SH-T | Compact and reliable, this SOIC-8 EEPROM offers efficient storage for your projects | SOIC-8 | 6,180 | ||
AT25160B-XHLHX-T | Serial-SPI interface for easy communication | TSSOP-8 | 5,981 | ||
AT25160B-XHL-T | EEPROM Serial-SPI 16K-bit 2K x 8 2.5V/3.3V/5V Automotive AEC-Q100 8-Pin TSSOP T/R | TSSOP-8 | ACTIVE | 5,151 | |
AT25160B-XPDGV-T | The AT series offers a wide range of non-volatile memory options in a single package | TSSOP-8 | 2,538 | ||
AT25160N-10SC | Offering a reliable non-volatile memory solution for your applications, this AT device is a must-have for any projec | 8-SOIC (0.154", 3.90mm Width) | 7,528 | ||
AT25160N-10SC-1.8 | High-quality AT25160N-10SC-1.8 with ROHS compliance | 8-SOIC (0.154", 3.90mm Width) | 4,516 | ||
AT25160N-10SC-2.7 | 2K X 8 SPI BUS SERIAL EEPROM PDSO8 | SOP8 | OBSOLETE | 7,469 | |
AT25160N-10SI-1.8 | *Expression 3**: Low-Voltage SOIC-8 64KB Serial Flash Memory with ROHS Compliance | 8-SOIC (0.154", 3.90mm Width) | 3,854 | ||
AT25160N-10SI-2.7 | AT25160N-10SI-2.7 EEPROM ROHS SOIC-8 | SOIC-8 | 2,308 |
Other Popular Series