ADS7824 Series
Lisleapex continues to update series data for you.(Results : 12)
| Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
|---|---|---|---|---|---|
| ADS7824U | 4-Channel, 12-Bit Sampling CMOS A/D Converter 28-SOIC -40 to 85 | SOIC-28 | 4,382 | ||
| ADS7824 | Texas Instruments product ADS7824 | SOIC-28 | 4,611 | ||
| ADS7824P | 12-bit resolution | DIP-28 | OBSOLETE | 9,052 | |
| ADS7824UB | 4-Channel Single ADC SAR 40ksps 12-bit Parallel/Serial 28-Pin SOIC Tube | SOIC (DW)-28 | 4,166 | ||
| ADS7824UB/1K | The compact PDSO28 package ensures efficient circuit board space utilization | SOIC-28 | 2,189 | ||
| ADS7824UB/1KG4 | An excellent choice for portable devices needing to convert four analog signals with precise accuracy | 28-SOIC (0.295", 7.50mm Width) | 6,412 | ||
| ADS7824U/1KE4 | Precise digital sampling of signals from sensors and transducers | SOIC-28 | 5,876 | ||
| ADS7824UE4 | High-speed data acquisition for industrial application | SOIC-28 | 2,564 | ||
| ADS7824UBE4 | Real-time data monitoring and analysis with reliable -bit ADC conversion | SOIC-28 | 4,175 | ||
| ADS7824PB | 12 Bit Analog to Digital Converter 4 Input 1 SAR 28-PDIP | PDIP-28 | 6,066 | ||
| ADS7824U/1K | Provides precise analog-to-digital conversion for industrial use | SOIC (DW)-28 | 3,194 | ||
| ADS7824UBG4 | Robust and reliable performance in harsh environments | 28-SOIC | 6,166 |
Congratulations On Your Successful Submission
Submission Failure