93R1A Series

Lisleapex continues to update series data for you.(Results : 8)

93R1A-R22-A05L
Part Number Description Package Lifecycle Status In Stock Operation
93R1A-R22-A05L ±10% ±150ppm/℃ 2W 100Ω - Variable Resistors/Potentiometers ROHS 4,267
93R1A-R22-A10L ±10% ±150ppm/℃ 2W 1kΩ - Variable Resistors/Potentiometers ROHS 3,389
93R1A-R22-A12L Potentiometers 2.5K 10% 5/8" SQ ST 4,947
93R1A-R22-A13L Potentiometers 5K 10% 5/8" SQ ST 6,969
93R1A-R22-A15L Potentiometers 10K 10% 5/8" SQ ST 7,291
93R1A-R22-A18L ±10% ±150ppm/℃ 2W 50kΩ - Variable Resistors/Potentiometers ROHS 5,930
93R1A-R22-A23L Compact design with a small footprint for space-sensitive project 6,333
93R1A-R22-A20L Potentiometers 100K 10% 5/8" SQ ST 4,703