74LVC1G125 Series
Lisleapex continues to update series data for you.(Results : 6)
Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
---|---|---|---|---|---|
SN74LVC1G125DRLR | Buffers & Line Drivers Single Bus Buffer Gate | SOT-553 | 2,997 | ||
74LVC1G125DBVRE4 | Ideal for boosting or isolating single-ended signals in various systems and circuits | SOT-23-5 | ACTIVE | 7,590 | |
74LVC1G125GV,125 | Buffers & Line Drivers 74LVC1G125GV/SOT753/SO5 | SC-74A-5 | ACTIVE | 4,020 | |
74LVC1G125GV | product description | SC-74A | 4,790 | ||
SN74LVC1G125DBVR | 3-state output buffer designed for a voltage range of 1.65V to 5.5V | SOT-23 (DBV)-5 | 7,034 | ||
SN74LVC1G125DCKR | Suitable for industrial temperature range of -40 to 125°C | SOT-SC70 (DCK)-5 | 2,950 |
Other Popular Series