3590S Series
Lisleapex continues to update series data for you.(Results : 14)
Part Number | Description | Package | Lifecycle Status | In Stock | Operation |
---|---|---|---|---|---|
3590S-1-502L | ±5% ±50ppm/℃ 2W 5kΩ - Variable Resistors/Potentiometers ROHS | 6,559 | |||
3590S-1-104L | ±5% ±50ppm/℃ 2W 100kΩ - Variable Resistors/Potentiometers ROHS | 2,006 | |||
3590S-1-103 | Precision control and monitoring with this turn, ohm potentiometer | 6,421 | |||
3590S-1-102L | Res Wirewound POT 1K Ohm 5% 2W 10(Elec)/10(Mech)Turn 6.3mm (39.22 X 22.23 X 26.66mm) Solder Lug Panel Mount | Plugin | 7,291 | ||
3590S-1-103L | ±5% ±50ppm/℃ 2W 10kΩ - Variable Resistors/Potentiometers ROHS | 2,997 | |||
3590S-2-101L | Precision Potentiometers PRECISION POT 100Ohm 7/8" 22MM DIA 10T W | 7,762 | |||
3590S-2-104 | Adjustable ohm resistor with high stability and low noi | 2,183 | |||
3590S-2-201L | Bright and Energy-Efficient Lighting Solutio | 7,645 | |||
3590S-2-202 | Wire-wound resistor offering high accuracy and durability | 2,976 | |||
3590S-2-501L | Precision Potentiometers 7/8IN WW 500 OHMS 0.25% 10turn | 5,773 | |||
3590S-2-203 | Wide range of resistance values for flexible applications | 4,557 | |||
3590S-6-102L | Precision Potentiometers 7/8"WW 1Kohms 0.25% 10turn | 6,798 | |||
3590S-6-202L | Precision Potentiometers 7/8"WW 2Kohms 0.25% 10turn | 3,077 | |||
3590S-6-103L | Res Wirewound POT 10K Ohm 5% 2W 10(Elec)/10(Mech)Turns 6mm (39.22 X 22.23 X 26.66mm) Solder Lug Panel Mount Tray | 2,741 |
Other Popular Series