Specification Comparison: FA5331M vs FA5311BP vs FA5332M
Hide identical items
All
Part Number
|
|
|
|
---|---|---|---|
Manufacturer | Fujitsu Limited | Fuji Electric Co Ltd | Fujitsu Limited |
Package | SOP-16 | SOP16 | |
Description | Bipolar Controller | Compact PDIPpackage suitable for small-form-factor design | Power Factor Controller, Current-mode, 1.5A, 150kHz Switching Freq-Max, BIPolar, PDSO16, SOP-16 |
Stock | 6004 | 7740 | 3407 |
Part Life Cycle Code | Obsolete | Obsolete | Obsolete |
Part Package Code | SOIC | DIP | SOIC |
Pin Count | 16 | 8 | 16 |
ECCN Code | EAR99 | EAR99 | EAR99 |
HTS Code | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |
Analog IC - Other Type | POWER FACTOR CONTROLLER | SWITCHING CONTROLLER | POWER FACTOR CONTROLLER |
Control Mode | CURRENT-MODE | VOLTAGE-MODE | CURRENT-MODE |
Control Technique | PULSE WIDTH MODULATION | PULSE WIDTH MODULATION | PULSE WIDTH MODULATION |
Input Voltage-Max | 28 V | 30 V | 28 V |
Input Voltage-Min | 10 V | 10 V | 10 V |
Input Voltage-Nom | 18 V | 18 V | 18 V |
JESD-30 Code | R-PDSO-G16 | R-PDIP-T8 | R-PDSO-G16 |
Number of Functions | 1 | 1 | 1 |
Number of Terminals | 16 | 8 | 16 |
Operating Temperature-Max | 85 °C | 85 °C | 85 °C |
Operating Temperature-Min | -30 °C | -30 °C | -30 °C |
Output Current-Max | 1.5 A | 1.5 A | 1.5 A |
Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY | PLASTIC/EPOXY |
Package Shape | RECTANGULAR | RECTANGULAR | RECTANGULAR |
Package Style | SMALL OUTLINE | IN-LINE | SMALL OUTLINE |
Qualification Status | Not Qualified | Not Qualified | Not Qualified |
Surface Mount | YES | NO | YES |
Switcher Configuration | SINGLE | PUSH-PULL | SINGLE |
Switching Frequency-Max | 220 kHz | 600 kHz | 150 kHz |
Technology | BIPOLAR | BIPOLAR | BIPOLAR |
Temperature Grade | OTHER | OTHER | OTHER |
Terminal Form | GULL WING | THROUGH-HOLE | GULL WING |
Terminal Position | DUAL | DUAL | DUAL |
Length | 10.06 mm | ||
Package Code | SOP | ||
Terminal Pitch | 1.27 mm | ||
Width | 5.5 mm | ||
Ihs Manufacturer | COLLMER SEMICONDUCTOR INC | ||
Package Description | , |
Part Number
Start with: FA533
Part Number "FA533" returned 8 results; all results matched and started with "FA533".
Part Number | Description | Brand | Package/Case | Lifecycle Status | Cargo cycle | In Stock | Operation |
---|---|---|---|---|---|---|---|
FA5331M |
|
FUJITSU | SOP-16 | 3~7 Days | 6,043.00 | ||
FA5331MTE1 |
|
FUJITSU | SOP | 3~7 Days | 30,000.00 | ||
FA5331M-TE1 |
|
FUJITSU | SOP16 | 3~7 Days | 3,962.00 | ||
FA5331P |
|
FUJITSU | DIP-16 | 3~7 Days | 2,860.00 | ||
FA5332M |
|
FUJITSU | SOP16 | 3~7 Days | 6,887.00 | ||
FA5332M-TE1 |
|
FUJITSU | SOP16 | 3~7 Days | 1,859.00 | ||
FA5332M-TE2 |
|
ELECTRIC | SOP | 3~7 Days | 22,550.00 | ||
FA5332P |
|
FUJITSU | DIP-16 | 3~7 Days | 3,552.00 |