TSOP-56 Related Product
Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
---|---|---|---|---|---|---|
JS28F128P30BF75A | 1.8V operating voltage | Micron | 3~7 Days | 2,000 | ||
MT28EW01GABA1LJS-0SIT | Suitable for Various Electronic Devices | Micron | ACTIVE | 3~7 Days | 3,795 | |
MT28EW128ABA1LJS-0SIT | NOR Flash memory chip with parallel interface, operating at 3V/3.3V and offering a whopping 128M-bit capacity | Micron | 3~7 Days | 4,644 | ||
MT28EW01GABA1HJS-0SIT | MT28EW01GABA1HJS 0SIT Parallel NOR Flash | Micron | 3~7 Days | 4,786 | ||
MT28EW512ABA1HJS-0SIT | 100ns Access Speed | Micron | 3~7 Days | 6,170 | ||
S29GL01GP12TFI010 | High-speed 1Gx1 flash memory chip rated at 120ns, with a PDSO56 package and TSOP-56 layout | Cypress/Spansion | 3~7 Days | 4,004 | ||
S29JL032J70TFI320 | Type: JL-J Series | Spansion | 3~7 Days | 3,756 | ||
S29JL032J70TFI210 | Description: The S29JL032J70TFI210 is a NOR Flash memory chip designed for parallel interface applications, operating at 3V/3 | Spansion | 3~7 Days | 5,005 | ||
M29W256GL70N6E | 6-Pin TSOP Package with Tray | Micron | Active | 3~7 Days | 5,116 | |
JS28F00AM29EWHA | JS28F00AM29EWHA is a Parallel NOR Flash Memory with a capacity of 1 Gbyte | Micron | 3~7 Days | 5,834 | ||
JS28F320J3F75A | 56-TSOP Packaging | Micron | Active | 3~7 Days | 4,276 | |
JS28F256P33TFE | This product supports both parallel and serial interface operations, making it versatile for various applications | Micron | 3~7 Days | 3,201 | ||
JS28F256P30BFE | 256M-bit 1.8V Parallel/Serial | Micron | 3~7 Days | 7,284 | ||
JS28F512M29EWHA | 2MX16 TSOP NOR Flash | Micron | Active | 3~7 Days | 7,222 | |
JS28F256M29EWHA | This NOR flash memory chip, model number JS28F256M29EWHA, comes in a TSOP-56 package and is RoHS certified | Micron | Active | 3~7 Days | 6,819 | |
JS28F256P30TFE | The JS28F256P30TFE NOR flash memory is a TSOP-56-14.0mm product that adheres to ROHS guidelines | Micron | 3~7 Days | 3,746 | ||
JS28F128P33TF70A | High-speed 70ns Access | Micron | Active | 3~7 Days | 6,619 | |
JS28F512P33TFA | Parallel NOR flash | Micron | 3~7 Days | 1 | ||
JS28F256P30BF | Flash, 16MX16, 110ns, PDSO56, LEAD FREE, TSOP-56 | Micron | 3~7 Days | 4,654 | ||
TE28F160S5-70 | TE28F160S5-70 is a 16Mb flash memory chip with a speed of 70ns | Intel | 3~7 Days | 4,490 | ||
S29GL256P90TFIR1 | The S29GL256P90TFIR1 is a flash memory chip that has a capacity of 256 megabits | Spansion | 3~7 Days | 6,923 | ||
MT28EW256ABA1HJS-0SIT | High-speed performance | Micron | ACTIVE | 3~7 Days | 5,122 | |
S29GL01GP11TFIR20 | 110ns access time | Spansion | 3~7 Days | 7,403 | ||
S29GL01GP11TFIR10 | S29GL01GP11TFIR10 is a TSOP-56 NOR FLASH RoHS-compliant memory device suitable for high-density storage applications | Spansion | 3~7 Days | 5,828 | ||
S29GL512P10TFCR10 | In Stock Now - Ready for Shipmen | Spansion | 3~7 Days | 4,191 | ||
M29W256GH70N6E | TSOP-56 Nor Flash RoHS | Micron | OBSOLETE | 3~7 Days | 5,654 | |
M29W128GL70N6E | High Speed Performance | Micron | OBSOLETE | 3~7 Days | 6,044 | |
M29DW256G70NF6E | 256 Megabit Parallel NOR Flash | Micron | OBSOLETE | 3~7 Days | 6,219 | |
JS28F00AP30EFA | Parallel NOR flash | Micron | 3~7 Days | 4,669 | ||
JS28F512P33EFA | The device is environmentally friendly as it is lead-free and comes in a TSOP-56 package for easy installation | Intel | Obsolete | 3~7 Days | 5,025 | |
JS28F512P30EFA | High-capacity Parallel NOR Flash Memory with 512Mbit | Intel | 3~7 Days | 7,738 | ||
JS28F00AP30BFA | TSOP-56 RoHS NOR Flash | Micron | 3~7 Days | 6,228 | ||
JS28F128J3F75A | Parallel NOR Flash memory chip offering 128Mbit capacity, 16 bit data bus, and 56/56 speed | Micron | OBSOLETE | 3~7 Days | 5,180 | |
JS28F256P33BFE | 6MX16, 105 Nanoseconds, 56-Pin PDSO, TSOP-56 | Micron | OBSOLETE | 3~7 Days | 5,586 | |
JS28F512P33BFD | Advanced TSOP-56 NOR flash chip designed for industrial use" | Micron | 3~7 Days | 5,763 | ||
S29GL512N10TFI010 | Robust architecture ensures high reliability and low error rates in harsh environments | Spansion | Discontinued | 3~7 Days | 7,044 | |
M29DW128G70NF6E | 128M-bit 3V/3.3V Parallel Memory | Micron | Active | 3~7 Days | 4,135 | |
JS28F064M29EWHA | This NOR flash memory chip has a fast access time of 70ns, making it suitable for high-performance applications | Micron | OBSOLETE | 3~7 Days | 8,501 | |
S29GL512P11TFI020 | 512M-bit 64M x 8/32M x 16 NOR Flash Parallel 3V/3.3V 110ns 56-Pin TSOP Tray | Spansion | OBSOLETE | 3~7 Days | 7,159 | |
AM29BL162CB-65RZI | Flash memory chip with 1 megabyte capacity and 16-bit data bus, featuring a speed of 65 nanoseconds and packaged in a PDSO56 enclosure | AMD | 3~7 Days | 5,744 |
Additional Package/Case