SOT-223-3 Related Product
Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
---|---|---|---|---|---|---|
LT1175IST-5#PBF | LT1175IST-5#PBF is a voltage regulator used to stabilize electrical output voltage | Analog Devices | 3~7 Days | 6,746 | ||
MCP1825S-3302E/DB | MCP1825S-3302E/DB is a 500mA 6V ROHS compliant LDO | Microchip Technology | 3~7 Days | 5,355 | ||
PBHV8215Z,115 | 1.45W Bipolar Transistor with 150V rating, 100@1A | Nexperia | Active | 3~7 Days | 5,946 | |
BZV90-C5V6,115 | Zener Diodes BZV90-C5V6/SOT223/SC-73 | Nexperia | Active | 3~7 Days | 8,363 | |
DS1233AZ-10 | Power Supply Support Circuit, Fixed, 1 Channel, PDSO4, SOT-223, 4 PIN | Maxim Integrated | 3~7 Days | 6,362 | ||
DS1233DZ-10+ | Power Supply Support Circuit, Fixed, 1 Channel, +4.38VV, CMOS, PDSO4, ROHS COMPLIANT, SOT-223, 4 PIN | Maxim Integrated | 3~7 Days | 4,742 | ||
DS1233DZ-5 | Ultra-compact SOT-223 package minimizes space requirements without sacrificing quality | Maxim Integrated | 3~7 Days | 7,549 | ||
DS1233Z-15 | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO4, SOT-223, 4 PIN | Maxim Integrated | 3~7 Days | 5,632 | ||
DS1233Z-15+ | Power Distribution System Output in a 4-pin Small Outline Package | Maxim Integrated | 3~7 Days | 4,481 | ||
DS1233Z-5 | DS1233Z-5+ - EconoReset Supervisory Circuits at 5V | Maxim Integrated | 3~7 Days | 7,929 | ||
DS1233Z-5+ | Power Supply Support Circuit, Fixed, 1 Channel, +4.63VV, CMOS, PDSO4, ROHS COMPLIANT, SOT-223, 4 PIN | Maxim Integrated | 3~7 Days | 7,355 | ||
IPN60R2K1CEATMA1 | SOT-223 Packaged N-Channel MOSFET with 3 Pins and 2 Tabs, 600V, 3.7A | Infineon Technologies | 3~7 Days | 4,458 | ||
IPN70R360P7SATMA1 | Small signal FET with 700V rating, N-channel | Infineon Technologies | Active | 3~7 Days | 3,849 | |
IPN95R3K7P7ATMA1 | Transistor for Small Signal Applications | Infineon Technologies | 3~7 Days | 3,951 | ||
IRFL9110PBF | MOSFET Alternative Suggestion: IRFL9110TRPBF (844) | Vishay | 3~7 Days | 7,774 | ||
LT1117CST#PBF | Bipolar LDO regulator with fixed 3.3V output, 1.2V dropout, and PDSO4 package | Analog Devices | 3~7 Days | 7,467 | ||
LT1117IST#PBF | SOT223 packaged IC designed for regulating voltage with a current capacity of 0.8A | Analog Devices | 3~7 Days | 5,664 | ||
LT1121CST-5#PBF | LT1121CST-5#PBF Product Description | Analog Devices | 3~7 Days | 6,359 | ||
LT1129CST-5#PBF | Space-Saving Linear Regulators with Low Dropout Voltage for Reliable Performance | Analog Devices | 3~7 Days | 6,880 | ||
LT1175CST-5#PBF | negative low dropout micropower regulator capable of supplying 500mA | Analog Devices | 3~7 Days | 7,026 | ||
LT3080EST#TRPBF | Adjustable low dropout regulator with single resistor | Analog Devices | 3~7 Days | 4,036 | ||
LT3080EST#PBF | Adjustable 1.1A Single Resistor Low Dropout Regulator | Analog Devices | 3~7 Days | 4,800 | ||
LT3088EST#PBF | 800mA Single Resistor Rugged Linear Regulator | Analog Devices | 3~7 Days | 4,537 | ||
LT3082EST#PBF | The LT3082EST#PBF is a reliable linear regulator that can deliver up to 0 | Analog Devices | 3~7 Days | 6,071 | ||
MCP1804T-3302I/DB | Output voltage of 3.3V | Microchip Technology | 3~7 Days | 6,416 | ||
MCP1826S-3302E/DB | The MCP1826S-3302E/DB is an AEC-Q100 certified device, ensuring high reliability and quality for automotive use | Microchip Technology | 3~7 Days | 3,251 | ||
MIC39100-3.3WS | Efficient 1.0A Voltage Regulator with 1.0% Precision | Microchip Technology | 3~7 Days | 6,096 | ||
ZVN4424GTA | Power Field-Effect Transistor with 0.5A current rating and 240V voltage capability | Diodes Incorporated | Active | 3~7 Days | 3,203 | |
ZVN2110GTA | The specifications of ZVN2110GTA include a current handling capacity of 1A and a power dissipation of 2W | Diodes Incorporated | Active | 3~7 Days | 4,400 | |
ZXMN6A11GTA | Enhancement Mode Transistor in SOT-223 Package | Diodes Incorporated | 3~7 Days | 3,695 | ||
ZXMS6005DGTA | The ZXMS6005DGTA is a MOSFET with a maximum voltage rating of 60V, offering N-Channel functionality with an Intellifet design | Diodes Incorporated | Active | 3~7 Days | 7,171 | |
TLE4266-2GSV33 | This LDO voltage regulator, part number TLE4266-2GSV33, offers a consistent 3 | Infineon Technologies | 3~7 Days | 3,107 | ||
ZXMS6005SGTA | The ZXMS6005SGTA is an SMD component engineered for low-side switching tasks | Diodes Incorporated | 3~7 Days | 3,914 | ||
AZ1117H-3.3TRG1 | AZ1117H-3.3TRG1: A 1A Fixed 3.3V Positive Voltage Regulator with 75dB Noise Rejection at 120Hz, packaged in a SOT-223-3 format and ROHS compliant | Diodes Incorporated | 3~7 Days | 7,559 | ||
AZ1117CH2-5.0TRG1 | 5 volts positive output | Diodes Incorporated | 3~7 Days | 7,473 | ||
ADP3338AKCZ-3.3RL7 | 1A Fixed 3.3V Linear Voltage Regulators (LDO) ROHS | Analog Devices | 3~7 Days | 3,092 | ||
XC6701D332FR-G | The XC6701D332FR-G is an ROHS-compliant SOT-223 linear voltage regulator (LDO) | Torex Semiconductor | 3~7 Days | 2,297 | ||
XC6701D502FR-G | V output voltage | Torex Semiconductor | 3~7 Days | 2,990 | ||
AZ1117CH-5.0TRG1 | 15V SOT-223 package | Diodes Incorporated | 3~7 Days | 7,760 | ||
AZ1117CH2-3.3TRG1 | voltage regulator IC | Diodes Incorporated | 3~7 Days | 2,631 |
Additional Package/Case