SOIC-16 Related Product
Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
---|---|---|---|---|---|---|
MT25QL512ABB8ESF-0SIT | Offers high-speed data transfer | Micron | ACTIVE | 3~7 Days | 10,000 | |
N25Q00AA13GSF40G | Product info: SOP-16 package with RoHS compliance | Micron | 3~7 Days | 6,712 | ||
N25Q128A13BSF40F | 16-Pin SO NOR Flash | Micron | 3~7 Days | 6,071 | ||
N25Q128A13ESF40F | NOR Flash Serial with SPI, Dual SPI, Quad SPI | Micron | Obsolete | 3~7 Days | 3,435 | |
N25Q256A11ESF40G | NOR FLASH ROHS N25Q256A11ESF40G SOP-162 | Micron | 3~7 Days | 5,327 | ||
MT25QL128ABA8ESF-0SIT | Flash IC SPI Flash NOR SLC 32MX4 SOIC Tray | Micron Technology | 3~7 Days | 4,422 | ||
MT25QL01GBBB8ESF-0SIT | NOR flash memory | Micron | 3~7 Days | 6,426 | ||
MT25QL512ABA8ESF-0SIT | The MT25QL512ABA8ESF-0SIT is a 3V/3.3V flash memory chip with a total storage capacity of 512M-bit | Micron | OBSOLETE | 3~7 Days | 3,253 | |
MT25QL256ABA8ESF-0SIT | 56M-bit, 3V/3.3V, 6ns | Micron Technology | 3~7 Days | 6,721 | ||
N25Q256A13ESFA0F | SLC NOR Flash with 256Mb capacity | Micron | 3~7 Days | 7,392 | ||
N25Q128A13ESF40G | Storage capacity of 128M-bits, equivalent to 16M bytes | Micron | 3~7 Days | 5,593 | ||
N25Q256A13ESF40F | This product is a NOR Flash memory chip with a serial interface | Micron Technology | OBSOLETE | 3~7 Days | 5,849 | |
N25Q128A13ESFA0F | Ideal for Automotive Applications with 3.3V Voltage Supply and 7ns Access Time | Micron | 3~7 Days | 6,975 | ||
MT25QU01GBBB8ESF-0AAT TR | Compact SLC-based SPI FLASH solution for modern electronics and gadget | Micron Technology | 3~7 Days | 7,800 | ||
MT25QU256ABA8ESF-0SIT TR | Low-power consumption ensures efficient system operatio | Micron Technology | 3~7 Days | 4,864 | ||
MT25TL256BBA8ESF-0AAT TR | Fast and reliable data retention for industrial control and automation system | Micron Technology | 3~7 Days | 7,169 | ||
MT25TL01GBBB8ESF-0AAT TR | NOR Flash Memory Solution for High-Density Storage Application | Micron Technology | 3~7 Days | 5,840 | ||
N25Q064A13ESF40E | Efficient data storage and management in small form facto | Micron Technology | 3~7 Days | 6,338 | ||
MT25QL512ABB8ESF-0SIT TR | Quad-input/output, high-performance, low-power flash memory module for modern system | Micron Technology | ACTIVE | 3~7 Days | 8,526 | |
MT25QU01GBBB8ESF-0AAT | Reliable SPI-based interface supports data transfer rates up to MHz, ensuring smooth system operatio | Micron Technology | ACTIVE | 3~7 Days | 9,696 | |
MT25TL256HBA8ESF-0AAT | This MxSOIC DDP flash chip boasts exceptional reliability, low power consumption, and excellent performance for various IoT applications | Micron Technology | 3~7 Days | 5,610 | ||
MT25QU128ABA8ESF-0AAT | High Speed Quad SPI Interface | Micron Technology | ACTIVE | 3~7 Days | 9,495 | |
MT25QU256ABA8ESF-0SIT | NOR Flash Serial-SPI 1.8V 256M-bit 256M/128M/64M x 1/2-bit/4-bit 6ns 16-Pin SOP-II T/R/Tray | Micron Technology | ACTIVE | 3~7 Days | 8,646 | |
MT25TL512BBA8ESF-0AAT | Low-power consumption NOR Flash Memory for space-saving applications | Micron Technology | 3~7 Days | 4,510 | ||
MT25TL512BBA8ESF-0AAT TR | Ultra-reliable flash memory chip for industrial and commercial use" | Micron Technology | 3~7 Days | 5,190 | ||
MT25TL512HBA8ESF-0AAT | Advanced memory chip for secure data storage and fast programmin | Micron Technology | 3~7 Days | 3,799 | ||
MT29F1G01ABAFDSF-AAT:F | NAND Flash SLC 1G 1GX1 SOIC | Micron Technology | 3~7 Days | 2,675 | ||
MT29F2G01ABAGDSF-IT:G | 2Gbit NAND Flash Memory | Micron Technology | OBSOLETE | 3~7 Days | 7,260 | |
N25Q256A13ESF40G | Fast Access Time of 8ns | Micron Technology | OBSOLETE | 3~7 Days | 8,117 | |
N25Q512A13GSF40G | Flash memory chip with 512MB capacity, in a PDSO16 package with a width of 0.300 inches, compliant with ROHS standards | Micron Technology | OBSOLETE | 3~7 Days | 8,579 | |
N25Q512A13GSFA0F | NOR Flash Memory, Legacy Flash, 512Mb Capacity, 2.7V to 3.6V Operation | Micron Technology | OBSOLETE | 3~7 Days | 9,956 | |
N25Q128A11ESF40F | High speed 32MX4 NOR flash | micron technology | OBSOLETE | 3~7 Days | 5,058 | |
N25Q256A11ESF40F | Small outline integrated circuit package | micron technology | OBSOLETE | 3~7 Days | 8,003 |
Additional Package/Case