SOD-323FL Related Product
Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
---|---|---|---|---|---|---|
MM3Z2V7B | DIODE ZENER 2.7V 200MW SOD323F | Onsemi | Active | 3~7 Days | 6,374 | |
MM3Z5V1C | DIODE ZENER 5.1V 200MW SOD323F | Onsemi | Active | 3~7 Days | 6,246 | |
1N4448WS | Small Signal Diode, 3000-REEL | Onsemi | Active | 3~7 Days | 7,700 | |
MM3Z10VB | 200mW 2% Zener, SOD323F 10 V, 3000-REEL | Onsemi | 3~7 Days | 4,170 | ||
MM3Z15VC | 200mW 5% Zener, SOD323F 15 V, 3000-REEL | Onsemi | 3~7 Days | 6,751 | ||
MM3Z12VC | 200mW 5% Zener, SOD323F 12 V, 3000-REEL | Onsemi | 3~7 Days | 7,649 | ||
MM3Z16VB | 200mW 2% Zener, SOD323F 16 V, 3000-REEL | Onsemi | 3~7 Days | 4,552 | ||
MM3Z3V0B | 200mW 2% Zener, SOD323F 3 V, 3000-REEL | Onsemi | 3~7 Days | 7,861 | ||
MM3Z3V0C | 200mW 5% Zener, SOD323F 3.0 V, 3000-REEL | Onsemi | 3~7 Days | 4,780 | ||
MM3Z3V3B | 200mW 2% Zener, SOD323F 3.3 V, 3000-REEL | Onsemi | 3~7 Days | 6,701 | ||
MM3Z3V3C | 200mW 5% Zener, SOD323F 3.3 V, 3000-REEL | Onsemi | 3~7 Days | 7,337 | ||
MM3Z3V9B | 200mW 2% Zener, SOD323F 3.9 V, 3000-REEL | Onsemi | 3~7 Days | 7,015 | ||
MM3Z3V6B | 200mW 2% Zener, SOD323F 3.6 V, 3000-REEL | Onsemi | 3~7 Days | 6,129 | ||
MM3Z5V6B | 200mW 2% Zener, SOD323F 5.6 V, 3000-REEL | Onsemi | 3~7 Days | 7,201 | ||
UDZLVTE-17150 | High Voltage Zener Diode 200mW 150V SOD-323FL | ROHM Semiconductor | 3~7 Days | 6,945 | ||
RB510VM-30 | RB510VM-30 Schottky Diodes & Rectifiers | ROHM Semiconductor | 3~7 Days | 7,169 | ||
RB550VM-30 | Rectifier Diode, Schottky, 1 Element, 0.5A, 30V V(RRM), Silicon, UMD2, SC-90/A, 2 PIN | ROHM Semiconductor | 3~7 Days | 3,295 | ||
MM3Z33VB | Zener Diode Single 33V 2% 75Ohm 200mW 2-Pin SOD-323F T/R | Onsemi | 3~7 Days | 6,988 | ||
MM3Z30VB | Zener Diodes Diode Zener 30.0V 200mW 2% | Onsemi | 3~7 Days | 5,213 | ||
MM3Z75VC | Zener Diodes Diode Zener 75.0V 200mW 5% | Onsemi | 3~7 Days | 7,360 |
Additional Package/Case