SOIC-8 Related Product
Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
---|---|---|---|---|---|---|
ADA4817-1ARDZ | Ultra-low noise operational amplifier | Analog Devices | ACTIVE | 3~7 Days | 8,775 | |
ADP7104ARDZ-R7 | Adjustable LDO Regulator | Analog Devices | ACTIVE | 3~7 Days | 5,404 | |
ADP7142ARDZ-R7 | Suitable for medical applications | Analog Devices | 3~7 Days | 3,436 | ||
ADA4817-1ARDZ-RL | 8-Pin Small Outline Integrated Circuit (SOIC) Package | Analog Devices | 3~7 Days | 5,357 | ||
ADM7154ARDZ-1.8-R7 | ADM7154ARDZ-1.8-R7: A high-performance regulator designed for RF applications, boasting ultralow noise and high PSRR, capable of delivering 600 mA | Analog Devices | 3~7 Days | 7,103 | ||
ADP2303ARDZ-R7 | NonSynchronous Step-Down Regulator | Analog Devices | ACTIVE | 3~7 Days | 9,257 | |
ADP7102ARDZ-R7 | Voltage range 1.22V to 19V | Analog Devices | ACTIVE | 3~7 Days | 7,555 | |
ADP7118ARDZ-3.3-R7 | Dropout Voltage: 0.45V | Analog Devices | 3~7 Days | 4,821 | ||
ADP7118ARDZ-3.3 | The ADP7118ARDZ-3.3 is a reliable choice for applications requiring stable power with minimal interference | Analog Devices | 3~7 Days | 5,662 | ||
ADP7118ARDZ-5.0 | ADP7118ARDZ-5.0 Low Noise Linear Regulator | Analog Devices | 3~7 Days | 2,962 | ||
ADP7118ARDZ-5.0-R7 | This product is designed for regulating voltage with minimal noise in electronic devices and systems | Analog Devices | 3~7 Days | 7,079 | ||
ADP7142ARDZ | With a maximum input voltage of 40V and output current of 200mA | Analog Devices | ACTIVE | 3~7 Days | 9,968 |
Additional Package/Case