FCBGA-161 Related Product
| Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
|---|---|---|---|---|---|---|
| AWR1443FQIGABLRQ1 | FMCW Radar Sensor Digital Output 1.2V Automotive 161-Pin FC/CSP T/R | Texas Instruments | ACTIVE | 3~7 Days | 7,354 | |
| AWR1243FBIGABLRQ1 | AWR1243FBIGABLRQ1: Radar-based RF Transceiver ICs | Texas Instruments | ACTIVE | 3~7 Days | 7,162 | |
| IWR6443AQGABL | mmWave Sensor Digital Output 1.2V 161-Pin FC/CSP Tray | Texas Instruments | ACTIVE | 3~7 Days | 6,731 | |
| AWR6843AQGABLQ1 | mmWave Sensor Digital Output 1.2V Automotive 161-Pin FC/CSP Tray | Texas Instruments | ACTIVE | 3~7 Days | 7,763 | |
| AWR2243ABGABLRQ1 | AWR2243 Single Chip 76 to 81 GHz Transceiver | Texas Instruments | ACTIVE | 3~7 Days | 6,189 |
Additional Package/Case
Congratulations On Your Successful Submission
Submission Failure