DO-35 Related Product
Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
---|---|---|---|---|---|---|
1SS286 | Mixer Diode - Silicon, Glass Encapsulated, DO-34 Package, MHD, 2 Pins | Hitachi Metals | 3~7 Days | 6,646 | ||
1N4153 | DIODE GEN PURP 75V 200MA DO35 | Onsemi | Active | 3~7 Days | 3,552 | |
BA479G | BA479G Pin Diode rated for 30V Breakdown Voltage | Vishay | 3~7 Days | 5,672 | ||
1SS82-E | 625mA 250V, 2-Pin DO-35 | Renesas Electronics Corporation | 3~7 Days | 6,936 | ||
1S953-AZ | 1S953-AZ is a GPS module chip for location tracking and navigation. | NEC Compound Semiconductor Devices Ltd | 3~7 Days | 4,964 | ||
2N718A | 0V 0.5A 500mW 3-Pin TO-18 Bag | CENTRAL | Active | 3~7 Days | 7,368 | |
1S2074 | Silicon Epitaxial Planar Diode for High Speed Switching | Hitachi Metals | 3~7 Days | 4,269 | ||
ZPD18 | Zener Diode 500mW ZPD18 | Diotec Semiconductor | 3~7 Days | 7,881 | ||
MA2B150 | Mixer Diode, Very High Frequency, Silicon, DO-35, DO-35-A1, 2 PIN | Panasonic Electric Works | 3~7 Days | 4,420 | ||
KTY83-120 | Two Pin Sensor/Transducer | Philips | 3~7 Days | 6,082 | ||
JANTX1N647-1 | Minimally-sized, maximum-protection TVS diodes for hermetically sealed system | Microsemi Corporation | Active | 3~7 Days | 7,061 | |
BZX55-C5V1 | DIODE ZENER 5.1V 500MW DO35 | Philips | 3~7 Days | 4,686 | ||
BAX12A | Rectifier diode with a single element, capable of handling currents up to 0.4A and voltages of 90V (VRRM) | Philips | 3~7 Days | 4,032 | ||
1N4376 | Rectifier Diode with 1 Element, 0.05A and 10V V(RRM) | NS Electronics Co Ltd | 3~7 Days | 7,808 | ||
1N4148-TR | DIODE GEN PURP 75V 300MA DO35 | Vishay | Active | 3~7 Days | 6,641 | |
1S1554 | RECTIFIER DIODE,55V V(RRM),DO-35 | Toshiba | 3~7 Days | 7,246 | ||
MZ2361 | DO-204AA Silicon Stabistor Diode MZ2361: Forward Voltage Rating 1.38V | Microsemi Corporation | 3~7 Days | 4,533 | ||
MZ2360 | Silicon Stabistor Diode with 0.71V Forward Voltage | Microsemi Corporation | 3~7 Days | 7,868 | ||
MA27W-A | DO-35 Silicon Stabistor Diode | Panasonic Electric Works | 3~7 Days | 5,575 | ||
HSS101 | HSS101 product categorized as rectifier diode | Hitachi Metals | 3~7 Days | 4,681 | ||
BZX55-C12 | Zener Diode Single 12V | NXP Semiconductors | 3~7 Days | 4,412 | ||
1SS252 | Diode Rectifier, Silicon, Single Element, 0.13A, 90V Reverse Voltage | ROHM Semiconductor | 3~7 Days | 6,984 | ||
1SS118 | 75V Rectifier Diode in DO-35 Package | Hitachi Metals | 3~7 Days | 5,705 | ||
BZX55C-3V3 | DO-35 packaged BZX55C3V3 zener diode, rated at 3.3 V and 500 mW for small signal use | STMicroelectronics NV | 3~7 Days | 5,378 | ||
1N483B | Small Signal Diode, 5000-BLKBG | Fairchild Semiconductor | Active | 3~7 Days | 12,604 | |
1N3070 | The 1N3070 is a switching diode designed for fast operation, with a voltage rating of 200 volts and a forward voltage drop of 1 volt at 100 milliamps | Onsemi | Discontinued | 3~7 Days | 6,959 | |
1N3156 | DIODE ZENER | Microsemi Corporation | Active | 3~7 Days | 5,208 | |
1N3600 | BARE DIE FCH 1N3600 Moly Tab | CENTRAL | Active | 3~7 Days | 3,376 | |
1N4099 | Diode Zener Single 6.8V 5% 0.5W 2-Pin DO-35 | CENTRAL | Active | 3~7 Days | 5,354 | |
1N4100 | Voltage Regulator DO-35 | CENTRAL | Active | 3~7 Days | 5,547 | |
1N4101 | 1N4101 Voltage Regulator DO-35 | CENTRAL | Active | 3~7 Days | 3,595 | |
1N4103 | VOLTAGE REGULATOR | CENTRAL | Active | 3~7 Days | 4,698 | |
1N4105 | Bulk Bag of Axial DO-35 Zener Diodes, 11V, ±5% Tolerance, 4mW Power Rating | CENTRAL | Active | 3~7 Days | 4,198 | |
1N4107 | Explore the features of 1N4107: Zener Diodes ROHS compliant | CENTRAL | Active | 3~7 Days | 3,706 | |
1N4109 | DIODE ZENER 15V 500MW DO204AH | CENTRAL | Active | 3~7 Days | 6,306 | |
1N4110 | DIODE ZENER 16V 500MW DO204AH | CENTRAL | Active | 3~7 Days | 6,386 | |
1N4112 | DIODE ZENER 18V 400MW DO35 | CENTRAL | Active | 3~7 Days | 5,396 | |
1N4114 | N4114 Zener Diodes ROHS": | CENTRAL | Active | 3~7 Days | 7,679 | |
1N4117 | Environmentally Friendly Zener Diodes | CENTRAL | Active | 3~7 Days | 3,050 | |
1N4118 | DIODE ZENER 27V 400MW DO35 | CENTRAL | Active | 3~7 Days | 3,658 |
Additional Package/Case