VFBGA-153 Related Product
| Part Number | Description | Brand | Lifecycle Status | Cargo cycle | In Stock | Operation |
|---|---|---|---|---|---|---|
| H26M52103FMR | SK Hynix's high-performance NAND flash memory chip delivers exceptional results | SKHYNIX | 3~7 Days | 440 | ||
| THGBM5G7A2JBAIR | MLC NAND Flash Serial e-MMC 3.3V 16G-bit 153-Pin VFBGA | KIOXIA/Toshiba | 3~7 Days | 7,195 | ||
| KMVTU000LM-B503 | Upgrade your Samsung Galaxy S3 I9-300's storage capacity by up to 16GB | Samsung Electro-Mechanics | 3~7 Days | 7,335 | ||
| KLMCG4JENB-B041 | Multi Media Card Embedded | Samsung Electro-Mechanics | 3~7 Days | 7,093 | ||
| THGBM4G6D2HBAIR | Flash controller | KIOXIA/Toshiba | 3~7 Days | 5,608 | ||
| KLMBG4WEBC-B031 | Optimized NAND Flash memory solution designed for mobile applications" | Samsung Electro-Mechanics | 3~7 Days | 1,000 | ||
| H26M31001FPR | 153-ball PBGA flash memory module, with a size of 11.50 x 13 mm and 0.80 mm height | SK Hynix | 3~7 Days | 4,319 | ||
| KLM8G1GEUF-B04P | Fast eMMC Flash | Samsung Electro-Mechanics | 3~7 Days | 6,809 | ||
| H26M64208EMRI | Description of product H26M64208EMRI, FLASH - NAND (SLC) Memory IC 256Gbit eMMC_5.1 200 MHz 153-FBGA (11.5x13) | SK Hynix | 3~7 Days | 3,135 | ||
| EMMC32G-IX29-8AC01 | 1.8V~3.3V voltage range | Kingston | ACTIVE | 3~7 Days | 9,442 | |
| SDINBDA4-32G | Large-scale storage solution for demanding environments | SanDisk | 3~7 Days | 4,630 | ||
| KLM8G1WEPD-B031 | Advanced eMMC controller for efficient data transf | Samsung Electro-Mechanics | 3~7 Days | 7,683 | ||
| H26M52208FPRN | FLASH - NAND (SLC) Memory IC with a capacity of 128Gbit | SK Hynix | ACTIVE | 3~7 Days | 5,241 | |
| SFEM256GB1ED1TO-A-8H-111-STD | SFEM256GB1ED1TO-A-8H-111-STD is an industrial-grade eMMC storage solution | Swissbit | NRND | 3~7 Days | 9,186 | |
| SFEM032GB1ED1TO-A-5E-111-STD | Advanced memory technology providing exceptional performance and capacity for demanding industrial and automotive system | Swissbit | 3~7 Days | 6,134 | ||
| SFEM020GB1ED1TO-I-6F-11P-STD | High-capacity memory solution for embedded systems | Swissbit | 3~7 Days | 6,820 | ||
| SFEM064GB2ED1TO-I-6F-111-STD | Advanced flash-based storage solution providing stable performance and reliable data retention capabilitie | Swissbit | 3~7 Days | 5,867 | ||
| SFEM008GB1EA1TO-I-GE-12P-STD | Compact and energy-efficient NAND Flash module for industrial applications | Swissbit | 3~7 Days | 2,899 | ||
| SFEM032GB1EA1TO-I-HG-12P-STD | Ideal solution for IoT devices, industrial control systems, and automotive applications | Swissbit | 3~7 Days | 7,203 | ||
| SFEM032GB1EA1TO-I-LF-121-STD | Fast, flexible, and compact e-MMC interface for a wide range of application | Swissbit | 3~7 Days | 4,671 | ||
| SFEM128GB1ED1TO-A-7G-111-STD | Take control of your automotive manufacturing processes with this robust and scalable memory solution for industrial use | Swissbit | 3~7 Days | 5,368 | ||
| SFEM005GB1ED1TO-I-5E-11P-STD | TLC NAND Flash Serial e-MMC 3.3V 40G-bit 40G/10G/5G x 1/4-bit/8-bit 153-Pin BGA | Swissbit | NRND | 3~7 Days | 6,270 | |
| SFEM008GB1EA1TO-I-GE-111-E04 | IC FLASH 32GBIT EMMC 153BGA | Swissbit | NRND | 3~7 Days | 9,243 | |
| SFEM008GB1EA1TO-I-GE-121-STD | 153 flash card with 8 gigabytes capacity | Swissbit | Active | 3~7 Days | 6,651 | |
| SFEM010GB1ED1TO-I-5E-11P-STD | Next-generation industrial embedded memory solution, offering up to GB storage capacity and exceptional temperature toleranc | Swissbit | 3~7 Days | 3,213 | ||
| SFEM016GB1EA1TO-I-GE-121-STD | Compact Flash Storage Solution for Embedded Systems | Swissbit | 3~7 Days | 3,470 | ||
| SFEM016GB1EA1TO-I-LF-12P-STD | Achieve high-capacity storage in a small form factor with this robust pSLC NAND flash serial e-MMC module, designed for harsh environments | Swissbit | 3~7 Days | 6,471 | ||
| SFEM016GB1ED1TO-I-5E-111-STD | Industrial / Automotive Memory | Swissbit | NRND | 3~7 Days | 7,768 | |
| SFEM032GB1ED1TO-I-5E-111-STD | Industrial / Automotive Memory | Swissbit | NRND | 3~7 Days | 6,080 | |
| SFEM040GB1ED1TO-I-7G-11P-STD | Robust and reliable bit NAND flash storage module for various applications | Swissbit | NRND | 3~7 Days | 6,551 | |
| SFEM064GB1EA1TO-I-HG-121-STD | IC FLASH 512GBIT EMMC 153BGA | Swissbit | ACTIVE | 3~7 Days | 9,852 | |
| SFEM064GB1ED1TO-A-6F-111-STD | Industrial / Automotive Memory | Swissbit | NRND | 3~7 Days | 9,786 | |
| SFEM080GB1ED1TO-I-8H-11P-STD | IC FLASH 640GBIT EMMC 153BGA | Swissbit | ACTIVE | 3~7 Days | 5,644 | |
| SFEM128GB1ED1TO-I-7G-111-STD | High-performance storage solution for industrial and automotive applications requiring low power consumption and high reliability | Swissbit | 3~7 Days | 3,856 | ||
| SFEM2048B1EA1TO-I-GE-12P-STD | High-performance eMMC solution for industrial use cases | Swissbit | 3~7 Days | 3,551 | ||
| SFEM256GB1ED1TO-I-8H-111-STD | Expression Durable and Ruggedized Memory Module for Challenging Industrial Setting | Swissbit | 3~7 Days | 4,559 | ||
| SFEM4096B1EA1TO-I-GE-12P-STD | High-Density Storage for Demanding Embedded Systems | Swissbit | 3~7 Days | 6,106 | ||
| SFEM020GB2ED1TO-A-6F-11P-STD | High-capacity storage for industrial embedded system | Swissbit | Active | 3~7 Days | 8,087 | |
| 10M02SCM153I7G | 2000 125 MBGA-153 Programmable Logic Device (CPLDs/FPGAs) ROHS | Intel | ACTIVE | 3~7 Days | 9,502 | |
| SFEM128GB2ED1TO-A-7G-111-STD | SFEM128GB2ED1TO-A-7G-111-STD | Swissbit | ACTIVE | 3~7 Days | 9,475 |
Additional Package/Case
Congratulations On Your Successful Submission
Submission Failure